In a large primary care data set, the CHA2DS2-VASc score leads to an almost universal recommendation for anticoagulation treatment in those aged ≥65 years with atrial fibrillation.
Jessica J Orchard; Katrina Giskes; John W Orchard; Andre La Gerche; Lis Neubeck; Charlotte Hespe; Nicole Lowres; Ben Freedman
Abstract
Journal | EUROPEAN JOURNAL OF CARDIOVASCULAR NURSING : JOURNAL OF THE WORKING GROUP ON CARDIOVASCULAR NURSING OF THE EUROPEAN SOCIETY OF CARDIOLOGY |
ISSN | 1873-1953 |
Published | 14 Dec 2023 |
Volume | 22 |
Issue | 8 |
Pages | 769 772 769-772 |
DOI | 10.1093/eurjcn/zvad002 |
Type | Journal Article |
Sponsorship |