Exploring the structural distribution of genetic variation in SARS-CoV-2 with the COVID-3D online resource.
Stephanie Portelli; Moshe Olshansky; Carlos H M Rodrigues; Elston N D'Souza; Yoochan Myung; Michael Silk; Azadeh Alavi; Douglas E V Pires; David B Ascher
Abstract
| Journal | NATURE GENETICS |
| ISSN | 1546-1718 |
| Published | 01 Oct 2020 |
| Volume | 52 |
| Issue | 10 |
| Pages | 999-1001 |
| DOI | 10.1038/s41588-020-0693-3 |
| Type | Journal Article | Research Support, Non-U.S. Gov't |
| Sponsorship |